Text file
src/crypto/tls/testdata/Client-TLSv12-AES256-GCM-SHA384
1 >>> Flow 1 (client to server)
2 00000000 16 03 01 05 dc 01 00 05 d8 03 03 d9 87 7e ce 6d |.............~.m|
3 00000010 36 8a ac 1a 6f 41 9e c6 27 c7 6b 1b fb 1f a3 7c |6...oA..'.k....||
4 00000020 41 a1 1e a4 6a dd 6a 48 d8 94 74 20 4d 2e 56 6f |A...j.jH..t M.Vo|
5 00000030 8d dd 78 f3 4c f4 92 9e f5 4f 63 5d ab a3 84 36 |..x.L....Oc]...6|
6 00000040 8d 8c 85 42 dc b8 a9 94 68 ef 7d e3 00 08 00 9d |...B....h.}.....|
7 00000050 13 03 13 01 13 02 01 00 05 87 00 00 00 18 00 16 |................|
8 00000060 00 00 13 74 65 73 74 2e 67 6f 6c 61 6e 67 2e 65 |...test.golang.e|
9 00000070 78 61 6d 70 6c 65 00 0b 00 02 01 00 ff 01 00 01 |xample..........|
10 00000080 00 00 17 00 00 00 12 00 00 00 05 00 05 01 00 00 |................|
11 00000090 00 00 00 0a 00 10 00 0e 11 ec 11 eb 11 ed 00 1d |................|
12 000000a0 00 17 00 18 00 19 00 0d 00 1c 00 1a 09 04 09 05 |................|
13 000000b0 09 06 08 04 04 03 08 07 08 05 08 06 04 01 05 01 |................|
14 000000c0 06 01 05 03 06 03 00 32 00 20 00 1e 09 04 09 05 |.......2. ......|
15 000000d0 09 06 08 04 04 03 08 07 08 05 08 06 04 01 05 01 |................|
16 000000e0 06 01 05 03 06 03 02 01 02 03 00 2b 00 05 04 03 |...........+....|
17 000000f0 04 03 03 00 33 04 ea 04 e8 11 ec 04 c0 b5 13 64 |....3..........d|
18 00000100 29 d7 3f 3d 8b 34 62 21 24 c4 f8 77 ae 54 c1 47 |).?=.4b!$..w.T.G|
19 00000110 c7 7d 56 72 bd 3b e7 94 16 64 ae f7 e3 5f 80 f2 |.}Vr.;...d..._..|
20 00000120 79 f3 f0 62 a1 32 8f eb 27 c0 6a b7 c8 0d 34 1e |y..b.2..'.j...4.|
21 00000130 b9 76 b1 d7 44 c2 0b e0 c6 1c 83 25 c2 62 7d 0e |.v..D......%.b}.|
22 00000140 41 8b d5 93 77 29 a3 09 dc 19 72 d4 74 06 04 f6 |A...w)....r.t...|
23 00000150 31 80 26 97 be 98 3d 85 31 a0 18 a8 8e 72 17 65 |1.&...=.1....r.e|
24 00000160 91 01 cd bb 92 96 90 21 00 84 a8 4d c8 05 30 e8 |.......!...M..0.|
25 00000170 15 2d 98 a3 90 4b e8 4f 50 a8 13 41 2b 7f a5 f2 |.-...K.OP..A+...|
26 00000180 ba ee 44 b2 79 a9 b9 e3 14 02 85 2b 38 33 12 43 |..D.y......+83.C|
27 00000190 3e 83 bf ff 4b 10 08 b9 75 35 72 17 50 a3 57 f3 |>...K...u5r.P.W.|
28 000001a0 ab 64 ca 91 69 b5 5c 17 78 a4 95 8f 70 22 91 7a |.d..i.\.x...p".z|
29 000001b0 04 61 c2 c4 71 36 19 60 e9 10 c3 29 37 3b 16 57 |.a..q6.`...)7;.W|
30 000001c0 70 13 c4 b0 a4 93 da e9 29 6c a4 64 c8 23 52 41 |p.......)l.d.#RA|
31 000001d0 05 81 73 56 7e 50 5b 55 ef 4b 6c bf 95 60 66 02 |..sV~P[U.Kl..`f.|
32 000001e0 1c 4b 5b 6a e4 e2 5d 49 e2 0b a8 d2 b5 b0 04 ae |.K[j..]I........|
33 000001f0 3a b1 4d 7a ac 6d 48 35 2c 7f 77 31 84 4b 81 82 |:.Mz.mH5,.w1.K..|
34 00000200 db 7b bf 27 6e 90 f5 46 6e c3 c0 72 90 4d c7 73 |.{.'n..Fn..r.M.s|
35 00000210 ad 47 d3 46 51 71 53 cf b8 31 d5 f0 70 3c 80 af |.G.FQqS..1..p<..|
36 00000220 62 10 74 0b 27 94 91 8a 6a 52 3b 5b 8e 65 a3 de |b.t.'...jR;[.e..|
37 00000230 a4 8a bd 3c 8c e6 33 91 72 e6 4c b5 76 5c 22 f2 |...<..3.r.L.v\".|
38 00000240 74 cb 85 27 1c 83 3b da 76 9f 1f 28 53 e8 d5 14 |t..'..;.v..(S...|
39 00000250 2a 52 a1 f8 64 bd 0a 28 bb 23 d5 bd 63 a2 aa 61 |*R..d..(.#..c..a|
40 00000260 ac 54 ba 99 53 55 b4 9e a9 9a 48 a8 ca 70 62 6a |.T..SU....H..pbj|
41 00000270 95 b3 08 b4 cd ec 64 00 7a 61 35 a0 4b e9 ba c6 |......d.za5.K...|
42 00000280 53 d2 4c b5 5c a4 6a fb 8d ce f0 4d 98 9c 4c 59 |S.L.\.j....M..LY|
43 00000290 75 bf 26 f0 8a a4 42 8b 95 60 29 30 7b 69 2d d3 |u.&...B..`)0{i-.|
44 000002a0 95 3b 52 cb c8 53 7d 2d 23 67 d2 78 8f 00 82 99 |.;R..S}-#g.x....|
45 000002b0 3d 88 0c 8c 1b 23 1d d0 7f fe a5 2b a3 15 1f 76 |=....#.....+...v|
46 000002c0 58 79 66 3c 1d 22 f9 9d da 0b 2f ee 60 81 1f e5 |Xyf<."..../.`...|
47 000002d0 13 23 e1 a4 d7 d7 71 2e f4 a0 a4 d1 4c ff a4 87 |.#....q.....L...|
48 000002e0 7a b7 43 6c c3 79 cb 1a 6a 2d 6b 45 4e 61 c5 89 |z.Cl.y..j-kENa..|
49 000002f0 40 64 ac f5 9e 9c 68 62 7a f1 8a 63 96 3b 65 d8 |@d....hbz..c.;e.|
50 00000300 5e e0 e0 33 24 28 10 00 f4 02 44 1a 37 2a e7 a7 |^..3$(....D.7*..|
51 00000310 74 2a 5e 60 da 50 b1 7c 53 2f 0a 89 2c 0c 09 94 |t*^`.P.|S/..,...|
52 00000320 f2 5e ad 13 44 85 e3 07 db 80 51 a5 38 86 69 a4 |.^..D.....Q.8.i.|
53 00000330 a4 bb c5 27 73 33 2a aa ec 23 61 61 a6 66 7a 5a |...'s3*..#aa.fzZ|
54 00000340 66 c3 4f 02 29 6b cb e8 64 1d a3 ac 2a a9 b2 bc |f.O.)k..d...*...|
55 00000350 a1 b8 58 9b 91 80 fc 7b 23 43 03 85 c3 70 53 44 |..X....{#C...pSD|
56 00000360 cb 69 cb 2c 34 84 a5 b0 5a c4 88 e9 b9 d2 c1 ca |.i.,4...Z.......|
57 00000370 3c c3 5a 40 d6 3b 87 37 5b e6 57 5d 36 10 5e d1 |<.Z@.;.7[.W]6.^.|
58 00000380 b1 4f 0c bc 0a 7f 06 c0 bb 56 21 d2 f7 b1 c2 18 |.O.......V!.....|
59 00000390 a6 08 30 8d 55 ec b5 b4 72 ad e3 a3 b1 6c 11 bd |..0.U...r....l..|
60 000003a0 e9 09 84 4e 9c 22 35 2b 91 b9 e1 0e 60 13 4b 93 |...N."5+....`.K.|
61 000003b0 f1 c7 59 96 47 99 68 c6 75 c9 72 17 dc 13 a0 06 |..Y.G.h.u.r.....|
62 000003c0 a8 af 16 49 0a 85 b7 b5 d2 40 dd 46 a5 5c 62 b4 |...I.....@.F.\b.|
63 000003d0 04 60 14 b2 fb a1 9e 26 ad e7 b4 91 a4 ab b4 7a |.`.....&.......z|
64 000003e0 b3 7c 66 20 cd d4 1c 50 66 a7 7e b2 ab a1 48 8b |.|f ...Pf.~...H.|
65 000003f0 69 37 68 00 c6 a4 21 17 88 7d 56 19 43 50 d5 32 |i7h...!..}V.CP.2|
66 00000400 01 85 4f 33 1b 74 67 05 33 04 66 0f e3 78 bc 63 |..O3.tg.3.f..x.c|
67 00000410 8b 53 d2 51 55 27 5b 85 77 0b 59 be d2 c6 5d 15 |.S.QU'[.w.Y...].|
68 00000420 99 e7 70 58 01 1a 41 62 7c 07 f1 98 01 14 c2 93 |..pX..Ab|.......|
69 00000430 da 96 6e b4 56 79 d0 97 80 40 6a 07 67 2a 5f 20 |..n.Vy...@j.g*_ |
70 00000440 68 5c f9 c6 9a 5c 8b ad f1 74 23 2b a8 5a 2d e1 |h\...\...t#+.Z-.|
71 00000450 bc 8b 66 6e cf 00 2b a5 eb 1f 1a 4b a0 51 5b 5c |..fn..+....K.Q[\|
72 00000460 6a f7 04 75 7b be 2f 87 b3 0b 28 4d 39 db b4 0b |j..u{./...(M9...|
73 00000470 7a a6 eb 24 ad 0b 20 99 ac 78 69 ae a5 62 8e 05 |z..$.. ..xi..b..|
74 00000480 9b 6b 29 c2 e5 41 69 07 21 b3 c6 9a 4e 75 99 61 |.k)..Ai.!...Nu.a|
75 00000490 ad 10 b0 b7 84 50 02 33 ab 62 59 74 ec 81 54 c3 |.....P.3.bYt..T.|
76 000004a0 61 7e 12 92 09 3e 48 cb 45 f5 8f f8 59 a7 d1 8b |a~...>H.E...Y...|
77 000004b0 07 fe 6a 88 41 37 0a c8 86 9e 92 73 c6 ab 09 0b |..j.A7.....s....|
78 000004c0 93 ac 04 43 18 9f 82 b5 52 41 40 53 d8 88 58 a4 |...C....RA@S..X.|
79 000004d0 da a3 19 7b 10 57 63 70 7b ac 4e 6e 47 1c da 30 |...{.Wcp{.NnG..0|
80 000004e0 93 08 a7 53 1a f0 b1 cc 63 a5 a1 9c 15 04 c9 46 |...S....c......F|
81 000004f0 9e 84 4f 21 84 b1 a3 f8 85 57 d7 83 85 d8 6d 69 |..O!.....W....mi|
82 00000500 21 b1 bd 14 28 a4 96 81 98 61 03 64 4a cf 2e 31 |!...(....a.dJ..1|
83 00000510 b1 a0 17 a6 b1 0b 3f 2e 57 aa e6 71 0d 1c 79 25 |......?.W..q..y%|
84 00000520 63 12 45 e5 77 a2 dd 10 38 ba 53 52 86 e7 54 22 |c.E.w...8.SR..T"|
85 00000530 b6 b7 e4 e0 5a a8 30 2e 19 aa ad b1 6c 4a 36 e9 |....Z.0.....lJ6.|
86 00000540 6e 8b 99 0a 65 9c 75 fc 3c 7c 65 66 04 6e f6 2a |n...e.u.<|ef.n.*|
87 00000550 4a 85 af 68 81 b2 37 a2 58 a4 e2 cd 95 a5 22 03 |J..h..7.X.....".|
88 00000560 db 26 de 8a 63 a2 ab a9 dc 0c 00 f8 05 47 31 a3 |.&..c........G1.|
89 00000570 77 d4 13 9d df 78 b4 2f 50 8b b2 f3 31 3b ae 4f |w....x./P...1;.O|
90 00000580 d2 6f aa 14 29 5d 42 aa 81 3c a5 60 b1 75 11 dc |.o..)]B..<.`.u..|
91 00000590 0d b7 d1 34 ab 16 0a c3 d8 1b df 1d 91 ce 5a fd |...4..........Z.|
92 000005a0 58 7e 88 61 92 ca 93 ab 5e fe a3 26 eb 26 bd b1 |X~.a....^..&.&..|
93 000005b0 c7 7f 81 15 86 06 38 76 93 d0 83 02 45 00 1d 00 |......8v....E...|
94 000005c0 20 ce 5a fd 58 7e 88 61 92 ca 93 ab 5e fe a3 26 | .Z.X~.a....^..&|
95 000005d0 eb 26 bd b1 c7 7f 81 15 86 06 38 76 93 d0 83 02 |.&........8v....|
96 000005e0 45 |E|
97 >>> Flow 2 (server to client)
98 00000000 16 03 03 00 55 02 00 00 51 03 03 8d b4 c5 63 3c |....U...Q.....c<|
99 00000010 6f 00 81 c0 6a 80 6a e8 00 78 8c 8f 12 93 a9 64 |o...j.j..x.....d|
100 00000020 98 1d d4 77 a3 73 b1 37 b0 da 8b 20 29 4e 12 00 |...w.s.7... )N..|
101 00000030 d5 ac 13 e2 ab 7c 08 b8 f7 74 94 49 3f 2b 6d 80 |.....|...t.I?+m.|
102 00000040 41 fb 4b 95 22 84 e3 f8 0b 0d fb 7b 00 9d 00 00 |A.K."......{....|
103 00000050 09 ff 01 00 01 00 00 17 00 00 16 03 03 03 21 0b |..............!.|
104 00000060 00 03 1d 00 03 1a 00 03 17 30 82 03 13 30 82 01 |.........0...0..|
105 00000070 fb a0 03 02 01 02 02 01 04 30 0d 06 09 2a 86 48 |.........0...*.H|
106 00000080 86 f7 0d 01 01 0b 05 00 30 0f 31 0d 30 0b 06 03 |........0.1.0...|
107 00000090 55 04 03 13 04 52 6f 6f 74 30 1e 17 0d 31 36 30 |U....Root0...160|
108 000000a0 37 31 32 31 37 33 32 30 39 5a 17 0d 31 37 30 31 |712173209Z..1701|
109 000000b0 32 38 31 37 33 32 30 39 5a 30 13 31 11 30 0f 06 |28173209Z0.1.0..|
110 000000c0 03 55 04 03 13 08 52 53 41 20 32 30 34 38 30 82 |.U....RSA 20480.|
111 000000d0 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 |."0...*.H.......|
112 000000e0 00 03 82 01 0f 00 30 82 01 0a 02 82 01 01 00 e7 |......0.........|
113 000000f0 64 3c 52 29 21 3c df 3c 9a 18 b9 9e 46 8c 1a f1 |d<R)!<.<....F...|
114 00000100 ed 83 a6 85 e4 03 6c 1a 67 3d 9f 6e 4c 01 d9 2c |......l.g=.nL..,|
115 00000110 49 20 57 9a 65 e5 04 4f 83 d6 bb 5a 39 01 03 fd |I W.e..O...Z9...|
116 00000120 87 15 8e d5 be 96 0f 2e 33 f7 b1 99 4a b7 02 73 |........3...J..s|
117 00000130 73 7b e7 31 91 c9 7b 53 a2 24 e4 99 17 7a 8c eb |s{.1..{S.$...z..|
118 00000140 34 51 7a 23 18 d1 b6 8c 2f ac 4a 89 0d 37 09 21 |4Qz#..../.J..7.!|
119 00000150 e7 00 9b 38 26 7f 77 97 44 84 00 82 a6 a4 c2 2a |...8&.w.D......*|
120 00000160 6c ed 63 1a eb 64 b7 59 81 60 a7 87 32 48 f7 80 |l.c..d.Y.`..2H..|
121 00000170 37 a8 df 84 65 1b 25 68 a2 1e 4d 7b ae d0 d3 e9 |7...e.%h..M{....|
122 00000180 11 72 89 1d ea 80 c5 33 45 58 3f a5 f8 01 cb fa |.r.....3EX?.....|
123 00000190 fc 5c 8d f0 97 74 50 da eb 66 44 c5 88 03 42 5a |.\...tP..fD...BZ|
124 000001a0 b4 cb fa 60 2f 1b 10 fa ec 6a 8c 95 28 4d fe e5 |...`/....j..(M..|
125 000001b0 22 30 ce 7b 52 9b 32 5e 23 76 46 50 db 4d 23 ab |"0.{R.2^#vFP.M#.|
126 000001c0 60 c0 7f 4d 38 e6 a2 1b 89 c8 25 cc f1 91 7a 04 |`..M8.....%...z.|
127 000001d0 6f 2c 49 20 2b 95 15 c2 e3 dd 4c 00 ff da 51 1c |o,I +.....L...Q.|
128 000001e0 0f f6 15 70 25 72 fb 9b d5 67 d3 27 f8 60 51 02 |...p%r...g.'.`Q.|
129 000001f0 03 01 00 01 a3 76 30 74 30 0e 06 03 55 1d 0f 01 |.....v0t0...U...|
130 00000200 01 ff 04 04 03 02 07 80 30 13 06 03 55 1d 25 04 |........0...U.%.|
131 00000210 0c 30 0a 06 08 2b 06 01 05 05 07 03 01 30 0c 06 |.0...+.......0..|
132 00000220 03 55 1d 13 01 01 ff 04 02 30 00 30 1f 06 03 55 |.U.......0.0...U|
133 00000230 1d 23 04 18 30 16 80 14 9b d7 b3 0c a1 59 cb 9c |.#..0........Y..|
134 00000240 cc dc 83 32 7f 2b f9 30 7f f7 62 a5 30 1e 06 03 |...2.+.0..b.0...|
135 00000250 55 1d 11 04 17 30 15 82 13 74 65 73 74 2e 67 6f |U....0...test.go|
136 00000260 6c 61 6e 67 2e 65 78 61 6d 70 6c 65 30 0d 06 09 |lang.example0...|
137 00000270 2a 86 48 86 f7 0d 01 01 0b 05 00 03 82 01 01 00 |*.H.............|
138 00000280 7b 76 c4 8a 00 fb 1a 13 33 99 c2 1b 4c 8e 97 e1 |{v......3...L...|
139 00000290 36 03 73 21 aa a6 49 27 f8 5f f5 a4 7d 0a 54 70 |6.s!..I'._..}.Tp|
140 000002a0 6b 24 c7 03 af 28 ce 72 3e 30 7e cc 45 3d 77 18 |k$...(.r>0~.E=w.|
141 000002b0 26 42 20 83 62 04 93 98 09 45 18 50 91 07 36 44 |&B .b....E.P..6D|
142 000002c0 8a 37 4e dd 54 ce 3a 26 aa 98 53 9b 43 fe d0 d9 |.7N.T.:&..S.C...|
143 000002d0 b6 84 6e 07 c1 7d c8 2d df 52 70 68 77 cb 2e c2 |..n..}.-.Rphw...|
144 000002e0 50 76 ff 6c 5c 0b cf d6 f7 1f 2f 02 73 31 19 0a |Pv.l\...../.s1..|
145 000002f0 d0 32 6d 07 39 a8 45 93 6a ce 98 fd f4 de 51 e6 |.2m.9.E.j.....Q.|
146 00000300 fd 55 7e 92 ed 8a de 92 81 85 a1 f7 08 ea b1 02 |.U~.............|
147 00000310 08 0a a5 fc 52 7e 82 46 d4 80 cd 66 5e df 1d 87 |....R~.F...f^...|
148 00000320 8f ab c7 f3 04 3a 37 da 5d 11 dd 19 32 c0 d2 c4 |.....:7.]...2...|
149 00000330 f6 8e 1e 7c 23 09 9c 12 d0 f5 7a 21 2f 3e 0e 0c |...|#.....z!/>..|
150 00000340 39 bb 89 70 1e 07 fc 06 49 7f f3 85 e1 73 12 7b |9..p....I....s.{|
151 00000350 96 1d 35 ee e0 f8 19 6a a9 a5 cb 06 09 fa 4b 05 |..5....j......K.|
152 00000360 a4 74 d0 05 ef 04 ce 6d 87 f5 02 8b ff f6 6d 1e |.t.....m......m.|
153 00000370 47 40 64 4a d2 39 8c 93 03 6e 91 c1 1d e8 67 13 |G@dJ.9...n....g.|
154 00000380 16 03 03 00 04 0e 00 00 00 |.........|
155 >>> Flow 3 (client to server)
156 00000000 16 03 03 01 06 10 00 01 02 01 00 6b 4a 3f 8a 0e |...........kJ?..|
157 00000010 27 c6 54 05 3a 58 b9 70 e4 ff 3d 14 6f 3d eb 7c |'.T.:X.p..=.o=.||
158 00000020 3b cd 69 8b 5c 05 e7 9b 66 69 b2 6e ee 50 02 b3 |;.i.\...fi.n.P..|
159 00000030 bd 9b 2b 48 ec 9a 83 89 3f 3b 60 23 02 2f b6 a3 |..+H....?;`#./..|
160 00000040 83 97 c3 12 7b 7e c7 af 7b de 7d c5 90 73 4a 41 |....{~..{.}..sJA|
161 00000050 de 31 7b 55 b1 32 61 46 fc 1c c4 d5 92 70 3a c1 |.1{U.2aF.....p:.|
162 00000060 00 ed a7 06 37 e2 4c 87 c0 2e fd 83 61 f3 48 91 |....7.L.....a.H.|
163 00000070 41 70 8e 19 1a 62 14 73 89 a3 d7 f9 09 d6 80 82 |Ap...b.s........|
164 00000080 02 58 32 5e dd 7b c6 36 be 48 99 82 62 65 29 45 |.X2^.{.6.H..be)E|
165 00000090 b7 3d 90 e7 93 b9 12 1e 1e 73 18 f8 cb 84 55 ba |.=.......s....U.|
166 000000a0 78 00 07 e0 40 7c f4 2e 35 67 1b 2c f4 5b e3 05 |x...@|..5g.,.[..|
167 000000b0 b6 83 f9 e0 cd c3 b1 06 ef ac 21 53 db 36 2a d5 |..........!S.6*.|
168 000000c0 08 bf 71 52 2d fd e7 7f dd e5 34 65 4e 29 a4 81 |..qR-.....4eN)..|
169 000000d0 35 6b 41 53 2e 88 e9 2f 8d 42 3e 0b 68 c9 37 c3 |5kAS.../.B>.h.7.|
170 000000e0 24 88 50 a8 f5 28 6d 22 18 10 0b d1 7e 0f 46 78 |$.P..(m"....~.Fx|
171 000000f0 6e 06 b9 ad 5b 21 b3 24 ba 81 ab ee 94 b6 ab 2a |n...[!.$.......*|
172 00000100 0f b0 0e 21 96 c5 f4 92 dc 32 f1 14 03 03 00 01 |...!.....2......|
173 00000110 01 16 03 03 00 28 00 00 00 00 00 00 00 00 f3 36 |.....(.........6|
174 00000120 69 23 63 f3 ec c9 5f 55 18 03 f2 a3 1e b0 71 6c |i#c..._U......ql|
175 00000130 b6 82 1c 3c 49 c4 11 b4 2a 72 93 37 49 c9 |...<I...*r.7I.|
176 >>> Flow 4 (server to client)
177 00000000 14 03 03 00 01 01 16 03 03 00 28 0e e7 59 0a a8 |..........(..Y..|
178 00000010 7d 78 2e a6 31 e3 e1 ca 9d 83 00 5b 6e 79 b0 dd |}x..1......[ny..|
179 00000020 49 9e 3c 78 69 9f 92 b5 2b 33 f9 0b 26 1b 9a 5f |I.<xi...+3..&.._|
180 00000030 dc 63 cb |.c.|
181 >>> Flow 5 (client to server)
182 00000000 17 03 03 00 1e 00 00 00 00 00 00 00 01 ce eb ac |................|
183 00000010 44 55 c1 ed d7 73 e8 bd d6 4f 56 1a d5 73 6c a0 |DU...s...OV..sl.|
184 00000020 a8 65 f9 15 03 03 00 1a 00 00 00 00 00 00 00 02 |.e..............|
185 00000030 4e df c9 93 9c ba 28 d3 cc 54 8d f7 36 11 56 69 |N.....(..T..6.Vi|
186 00000040 4e f0 |N.|
187
View as plain text