Text file
src/crypto/tls/testdata/Server-TLSv13-Resume-HelloRetryRequest
1 >>> Flow 1 (client to server)
2 00000000 16 03 01 01 60 01 00 01 5c 03 03 c6 2c d1 55 71 |....`...\...,.Uq|
3 00000010 9a 6b 02 54 cb 33 30 34 5f 22 2a bc 96 df 2e d3 |.k.T.304_"*.....|
4 00000020 43 9c 9a be c9 93 b9 e1 9f 42 74 20 5d a2 d5 2d |C........Bt ]..-|
5 00000030 d6 9f 76 0c 14 dd e0 d3 71 a6 44 6a bc 3c ff a5 |..v.....q.Dj.<..|
6 00000040 97 49 56 e0 3f 5b 47 87 31 83 1f 80 00 04 13 01 |.IV.?[G.1.......|
7 00000050 00 ff 01 00 01 0f 00 0b 00 04 03 00 01 02 00 0a |................|
8 00000060 00 06 00 04 00 1d 00 17 00 23 00 00 00 16 00 00 |.........#......|
9 00000070 00 17 00 00 00 0d 00 1e 00 1c 04 03 05 03 06 03 |................|
10 00000080 08 07 08 08 08 09 08 0a 08 0b 08 04 08 05 08 06 |................|
11 00000090 04 01 05 01 06 01 00 2b 00 03 02 03 04 00 2d 00 |.......+......-.|
12 000000a0 02 01 01 00 33 00 26 00 24 00 1d 00 20 8e a4 3b |....3.&.$... ..;|
13 000000b0 ae a1 3e 4f be 70 12 25 be 4d 07 59 da dc 08 4c |..>O.p.%.M.Y...L|
14 000000c0 53 e3 f3 15 b0 99 6f 5a 2d 16 30 e6 37 00 29 00 |S.....oZ-.0.7.).|
15 000000d0 94 00 6f 00 69 00 00 00 00 00 00 00 00 00 00 00 |..o.i...........|
16 000000e0 00 00 00 00 00 94 68 2d a3 82 51 ed 14 ef 68 ca |......h-..Q...h.|
17 000000f0 42 c5 5c 95 7a 77 9a 7a 61 99 c6 44 1e e6 5d 71 |B.\.zw.za..D..]q|
18 00000100 41 c8 77 d1 d4 b6 39 bb 38 57 41 b8 41 f2 02 96 |A.w...9.8WA.A...|
19 00000110 d0 b0 5b 99 76 3c 2b 52 f2 8f 5f 33 94 fa 66 74 |..[.v<+R.._3..ft|
20 00000120 cc f0 60 1b ee 0a 38 30 78 b2 9e 54 16 d6 71 0e |..`...80x..T..q.|
21 00000130 b2 ea 4e 0f 13 f0 6e 63 88 e7 9f 55 65 0b 00 00 |..N...nc...Ue...|
22 00000140 00 00 00 21 20 f1 10 27 87 e9 eb 1d b9 5f 0e f4 |...! ..'....._..|
23 00000150 67 e3 19 b6 52 b4 1a 9f b7 68 0c 4e 25 42 3a 78 |g...R....h.N%B:x|
24 00000160 91 e1 9d 62 f4 |...b.|
25 >>> Flow 2 (server to client)
26 00000000 16 03 03 00 58 02 00 00 54 03 03 cf 21 ad 74 e5 |....X...T...!.t.|
27 00000010 9a 61 11 be 1d 8c 02 1e 65 b8 91 c2 a2 11 16 7a |.a......e......z|
28 00000020 bb 8c 5e 07 9e 09 e2 c8 a8 33 9c 20 5d a2 d5 2d |..^......3. ]..-|
29 00000030 d6 9f 76 0c 14 dd e0 d3 71 a6 44 6a bc 3c ff a5 |..v.....q.Dj.<..|
30 00000040 97 49 56 e0 3f 5b 47 87 31 83 1f 80 13 01 00 00 |.IV.?[G.1.......|
31 00000050 0c 00 2b 00 02 03 04 00 33 00 02 00 17 14 03 03 |..+.....3.......|
32 00000060 00 01 01 |...|
33 >>> Flow 3 (client to server)
34 00000000 14 03 03 00 01 01 16 03 03 01 81 01 00 01 7d 03 |..............}.|
35 00000010 03 c6 2c d1 55 71 9a 6b 02 54 cb 33 30 34 5f 22 |..,.Uq.k.T.304_"|
36 00000020 2a bc 96 df 2e d3 43 9c 9a be c9 93 b9 e1 9f 42 |*.....C........B|
37 00000030 74 20 5d a2 d5 2d d6 9f 76 0c 14 dd e0 d3 71 a6 |t ]..-..v.....q.|
38 00000040 44 6a bc 3c ff a5 97 49 56 e0 3f 5b 47 87 31 83 |Dj.<...IV.?[G.1.|
39 00000050 1f 80 00 04 13 01 00 ff 01 00 01 30 00 0b 00 04 |...........0....|
40 00000060 03 00 01 02 00 0a 00 06 00 04 00 1d 00 17 00 23 |...............#|
41 00000070 00 00 00 16 00 00 00 17 00 00 00 0d 00 1e 00 1c |................|
42 00000080 04 03 05 03 06 03 08 07 08 08 08 09 08 0a 08 0b |................|
43 00000090 08 04 08 05 08 06 04 01 05 01 06 01 00 2b 00 03 |.............+..|
44 000000a0 02 03 04 00 2d 00 02 01 01 00 33 00 47 00 45 00 |....-.....3.G.E.|
45 000000b0 17 00 41 04 ef 92 7c 5c e3 0d 1b 5c 8f 56 a2 93 |..A...|\...\.V..|
46 000000c0 62 86 e4 5d ea 0b 63 1e e1 ea db 85 a0 28 68 89 |b..]..c......(h.|
47 000000d0 07 47 d6 18 b0 6e db c2 3c 7d b4 7e a3 cb 54 25 |.G...n..<}.~..T%|
48 000000e0 73 9f f6 d1 83 c1 2e 67 2a db ec 4a 09 9e 20 cf |s......g*..J.. .|
49 000000f0 3f 8b 5d 9d 00 29 00 94 00 6f 00 69 00 00 00 00 |?.]..)...o.i....|
50 00000100 00 00 00 00 00 00 00 00 00 00 00 00 94 68 2d a3 |.............h-.|
51 00000110 82 51 ed 14 ef 68 ca 42 c5 5c 95 7a 77 9a 7a 61 |.Q...h.B.\.zw.za|
52 00000120 99 c6 44 1e e6 5d 71 41 c8 77 d1 d4 b6 39 bb 38 |..D..]qA.w...9.8|
53 00000130 57 41 b8 41 f2 02 96 d0 b0 5b 99 76 3c 2b 52 f2 |WA.A.....[.v<+R.|
54 00000140 8f 5f 33 94 fa 66 74 cc f0 60 1b ee 0a 38 30 78 |._3..ft..`...80x|
55 00000150 b2 9e 54 16 d6 71 0e b2 ea 4e 0f 13 f0 6e 63 88 |..T..q...N...nc.|
56 00000160 e7 9f 55 65 0b 00 00 00 00 00 21 20 fa ea cb 6c |..Ue......! ...l|
57 00000170 87 dc 71 c9 d3 b8 c5 6b d2 4d a7 dd 01 6c f0 26 |..q....k.M...l.&|
58 00000180 c6 bd 6a ce e8 37 5b a9 d3 ac 87 2d |..j..7[....-|
59 >>> Flow 4 (server to client)
60 00000000 16 03 03 00 a1 02 00 00 9d 03 03 00 00 00 00 00 |................|
61 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
62 00000020 00 00 00 00 00 00 00 00 00 00 00 20 5d a2 d5 2d |........... ]..-|
63 00000030 d6 9f 76 0c 14 dd e0 d3 71 a6 44 6a bc 3c ff a5 |..v.....q.Dj.<..|
64 00000040 97 49 56 e0 3f 5b 47 87 31 83 1f 80 13 01 00 00 |.IV.?[G.1.......|
65 00000050 55 00 2b 00 02 03 04 00 33 00 45 00 17 00 41 04 |U.+.....3.E...A.|
66 00000060 1e 18 37 ef 0d 19 51 88 35 75 71 b5 e5 54 5b 12 |..7...Q.5uq..T[.|
67 00000070 2e 8f 09 67 fd a7 24 20 3e b2 56 1c ce 97 28 5e |...g..$ >.V...(^|
68 00000080 f8 2b 2d 4f 9e f1 07 9f 6c 4b 5b 83 56 e2 32 42 |.+-O....lK[.V.2B|
69 00000090 e9 58 b6 d7 49 a6 b5 68 1a 41 03 56 6b dc 5a 89 |.X..I..h.A.Vk.Z.|
70 000000a0 00 29 00 02 00 00 17 03 03 00 17 47 b9 2a 97 3d |.).........G.*.=|
71 000000b0 84 f9 65 f5 cf 27 b3 52 6d 2d 49 9d c1 c4 ea 14 |..e..'.Rm-I.....|
72 000000c0 d5 dc 17 03 03 00 35 21 4d a1 eb 9f 49 63 35 99 |......5!M...Ic5.|
73 000000d0 a3 85 ce 3a 40 cf 53 29 e6 d5 59 d5 26 12 78 c6 |...:@.S)..Y.&.x.|
74 000000e0 be 01 c9 a2 f2 3d ba f9 ad 80 a1 f4 78 08 71 5e |.....=......x.q^|
75 000000f0 04 7c df 80 0f 2d 5d e4 be 50 74 31 17 03 03 00 |.|...-]..Pt1....|
76 00000100 8b 90 1a fd 79 a1 b9 08 4d db 32 01 6d 36 be 1a |....y...M.2.m6..|
77 00000110 3f a8 b3 c7 5b 7b b1 f0 5d 55 67 ed af 87 50 16 |?...[{..]Ug...P.|
78 00000120 ad d9 f1 af d2 3c 18 83 52 d5 3b e3 6d 7e ab 9a |.....<..R.;.m~..|
79 00000130 33 cd 2c e7 f4 18 84 3a db 8b 73 d2 89 45 39 cf |3.,....:..s..E9.|
80 00000140 f0 19 78 ab 20 b6 81 3c 3b b5 55 2c c1 6d 6f d8 |..x. ..<;.U,.mo.|
81 00000150 52 1f 90 b5 ed eb e3 0c 35 40 16 ff f3 15 06 4e |R.......5@.....N|
82 00000160 7e 98 3b f7 43 f9 98 80 84 36 1c 63 a0 3c 4b 57 |~.;.C....6.c.<KW|
83 00000170 f1 89 57 df 64 b3 9a 77 86 d4 bc 85 eb 8a 1c e5 |..W.d..w........|
84 00000180 98 d9 f6 cb 98 e0 20 84 07 8e 9b 2b |...... ....+|
85 >>> Flow 5 (client to server)
86 00000000 17 03 03 00 35 dc 6e fd 7a 4f d5 b9 d5 d8 71 b7 |....5.n.zO....q.|
87 00000010 14 b1 cb 86 5b e0 01 b1 75 ff 33 a3 42 36 bf fc |....[...u.3.B6..|
88 00000020 98 cc 15 c6 27 b2 57 1b ce f0 b7 93 15 52 29 77 |....'.W......R)w|
89 00000030 9e fe d2 4e fe 05 d3 a5 f7 01 |...N......|
90 >>> Flow 6 (server to client)
91 00000000 17 03 03 00 1e 70 33 b5 fd 3d b0 d6 e4 54 9b 15 |.....p3..=...T..|
92 00000010 f9 d5 2e 12 4a ce d2 ba b2 5d fe 92 ab d0 26 da |....J....]....&.|
93 00000020 7c 0b 9e 17 03 03 00 13 ba a1 6a a9 db 16 2d cf ||.........j...-.|
94 00000030 7e 54 77 8b 0a 6e 7d 31 fc dd 5e |~Tw..n}1..^|
95
View as plain text